CAN PMU power manage unit
Basic parameters | |
---|---|
Processor | STM32F412 100Mhz 512K Flash 256K RAM |
Voltage input | 6-62V(2-15S) |
Max current | 110A |
Voltage accuracy | ±0.05V |
Current accuracy | ±0.1A |
Resolution | 0.01A/V |
Max output power | 6000W/90S |
Max stable power | 5000W |
Power port output | 5.4V/5A |
Protocol | UAVCAN |
Operating temp | -20℃ ~ +100℃ |
Firmware upgrade | Support |
Calibration | No need |
Interface Type | |
IN/OUT | XT90(Cable end)/Amass 8.0(Module end) |
Power | 5025850670 |
CAN | GHR-04V-S |
Appearance | |
Size | 46.5mm×38.5mm×22.5mm |
Weight | 76g |